I am making a spreadsheet of SpecLink associated skills, and would love input form any SpecLink users out there.
I would love input on whether the skills I have included are appropriately assigned, and I would also love input on what you consider “Advanced” and “Master” level skills are for SpecLink.
Below is what I have so far:
| Column 1 | Column 2 |
|---|---|
| BEGINNER | Basic Specifications Editing |
| 1. Novice | • Can select a section; open, perform basic editing, and print a section. • Can select and deselect text. • Can type text and add new paragraphs. Knows the location of the main interfaces. • Understands the selection queue. • Can run the basic Spell Check tool. |
| 2. Functional | • Understands and can change project view options (All Section, Active Sections, Active Comments, etc.) • Can perform basic text formatting (bold, italic, underline, strike through, font size). • Can use the Control + Bracket for changing text hierarchy. • Can toggle autonumber as appropriate. • Can navigate sections using Document Map |
| INTERMEDIATE | Specification Formatting and Data Integration |
| 3. Competent | • Can set up a new project, filling in project data, setting: Unit of measure, Date/Time format, Section ID format; Default Project View, and Track Changes Mode. • Can import section titles, reference standards, and global text utilizing Document Manager, • Can use Document Manager “Choices” tool for adding section names and number to text. • Can utilize Global Terms in Document Manger: Update and edit existing global terms; Can utilize Global Terms in documents. • Understands and can use the print menu: Scope, Advanced Settings, Track Changes Options, and File Name Format Settings. |
| 4. Solid | • Can set up sheet specs. • Can create and edit headers and footers for specification section and reports, using tables, global terms, and key words. Can apply appropriate font, text alignment, text style. • Can create section specific headers/footers; Know and understand header and footer layout options. • Can import a document and attach it to a section. |
| 5. Proficient | • Import Word documents for new sections: prepare Word documents applying correct styles; global text markers, and tables; assigning correct paragraph hierarchy. • Can create and edit new reference standards. • Can access report tags pane; understand relationship between tags and reports, add/remove report tags; create report tags; |
| ADVANCED | Complex Specification Editing |
| 6. Experience | • Can plan and create new global terms for specific use in a project; Insert new global terms in section text. • Can create new notes in a section. • Create new sections from template. |
| 7. High-Level | • Can create and edit tables: Can create tables utilizing merging and splitting cells to establish column width and/or row height; can add or delete columns and rows; can add table header, split table, modify table and cell style, can delete table. Can format table. • Can create and assign new project templates. |
| 8. Specialized | • Can create paragraph, choice, and cross section links • Can understand, use, and export audit trail to track changes in sections. |
| EXPERT | Complex Customization and Specification Mastery; Team management |
| 9. Advanced | • Can manage Team Members: add, edit, deactivate, delete uses; Can understand and assign role permissions. |
| 10. Master |
| Thank you very much!! | |
|---|---|